|
|
|

Overcast and cool days are frequent in this maritime climate of abundant rain.
Spring
May is the driest month; successive months see increasing precipitation.
Summer
Summer daytime temperatures range from the mid 40's to low 70's (F).
Fall
The wet, stormy fall begins in September. Wool or synthetic clothing and sturdy rain gear - pants, coat and hat - are essential.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg High - °F | 30.1 | 32.5 | 37.1 | 44.3 | 51.8 | 58.3 | 62.1 | 61.8 | 55.3 | 44.4 | 35.7 | 31.2 | 45.4 |
| Avg Low - °F | 20.4 | 21.7 | 25.2 | 32.0 | 38.7 | 45.4 | 49.9 | 49.4 | 43.7 | 34.3 | 26.3 | 21.6 | 34.1 |
| Avg Precip (in) | 5.67 | 5.33 | 3.68 | 4.14 | 4.23 | 2.30 | 2.52 | 5.09 | 10.21 | 9.37 | 6.66 | 6.98 | 66.2 |
| Avg Snowfall (in) | 13.8 | 18.4 | 11.6 | 5.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 7.0 | 19.7 | 78.3 |
| Avg Snow Depth (in) | 5.0 | 8.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 |
Copyright © 1995 - 2007 Page Makers LLC
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
